Thursday | 26 January 2023 | Australia Day | Off |
Monday | 06 March 2023 | Labour Day | Off |
Friday | 07 April 2023 | Good Friday | Off |
Monday | 10 April 2023 | Easter Monday | Off |
Tuesday | 11 April 2023 | Easter Tuesday | Work |
Tuesday | 25 April 2023 | ANZAC Day | Off |
Monday | 05 June 2023 | Western Australia Day | Off |
Monday | 25 September 2023 | King's Birthday | Off |
Monday | 25 December 2023 | Christmas Day | Off |
Tuesday | 26 December 2023 | Boxing Day | Off |
Wednesday | 27 December 2023 | Close-down Extension 1 | Off |
Thursday | 28 December 2023 | Close-down Extension 2 | Off |
Friday | 29 December 2023 | Close-down Extension 3 | Off |
Monday | 01 January 2024 | New Year's Day | Off |
Tuesday | 02 January 2024 | Special New Year's Day | Off |
Wednesday | 03 January 2024 | (in lieu of Easter Tuesday) | Off |
Thursday | 04 January 2024 | Close-down Extension 4 | Off |
Friday | 05 January 2024 | Close-down Extension 5 | Off |
Monday | 08 January 2024 | Return to work | Return to Work |
|
'Off' indicates that the University will be closed.
What do our public holidays commemorate?
|